CAS LS

Specifications
Max. Capacity tf 1, 2, 3, 5, 10, 20, 30, 50 (LSU), 100 (LSU), 200 (LSU)
Rated output mV/V 2.0 ± 0.005
Zero balance mV/V 0 ± 0.02
Accuracy class A B
Combined error % 0.02 0.05
Repeatability % 0.01 0.02
Creep for 30 min % 0.03 0.03
Temperature Effect on :
Zero Value
Output Value
% / 10°C
% / 10°C
0.03
0.03
0.03
0.03
Excitation :
Recommended
Maximum
V
V
10
15
Resistance :
Input
Output
Insulation
Ω
Ω
350 ± 3.5
350 ± 3.5
≥ 2.000
Compensated temperature range °C – 10 ~ 40
Operating temperature range °C – 20 ~ 80

 

Features
Hermetically sealed High reliability against fatigue and side force

 

Type
Model Capacity A B C D E F G H I J K
LS-1 1tf 112 46 4 1 38 68 141.5 8 – Φ 6.6 97.2 M16 x 2.0 5m
LS-2 2tf 112 46 4 1 38 68 141.5 8 – Φ 6.6 97.2 M16 x 20.0 5m
LS-3 2tf 112 46 4 1 38 68 141.5 8 – Φ 6.6 97.2 M16 x 20.0 5m
LS-5 5tf 120 46 4 1 38 68 149.5 8 – Φ 9 103.2 M18 x 1.5 5m
LS-10 10tf 138 60 11 1 38 68 167.5 8 – Φ 11 117.6 M24 x 2.0 5m
LS-20 20tf 184 80 21 1 38 68 213.5 8 – Φ 14 157.6 M39 x 2.0 10m
LS-30 30tf 184 80 21 1 38 68 213.5 8 – Φ 14 157.6 M39 x 2.0 10m
LSU 50 200 60 11 1 38 68 229.5 12 – Φ 14.3 170 M45 x 3.0 10m
LSU 100tf 278 90 31 1 38 68 307.5 16 – Φ 16.3 229 M70 x 3.0 10m
LSU-200 200tf 355 108 35 1 38 68 384.5 12 – Φ 26 298 M90 x 30 10m

Tinggalkan Komentar

Alamat email Anda tidak akan dipublikasikan.

Scroll to Top