Specifications | |||
Rated Capacities (Emax) | 5-10, 25, 50, 60, 100klb | Temperature, compensated | -10°C ~ +40°C |
Rated Output | 4.0 ± 0.006mV/V | Temperature, operating | -30°C ~ +70°C |
Total Error | ± 0.05% FS, ± 0.1% FS (100klb) | Maximum Safe Overload | 100% FS |
Creep Error (30 min) | ± 0.03% FS | Ultimate Overload | 120% FS |
Zero Balance | ± 1% FS | Excitation, Recommended | 10 ~ 12V DC |
TC Zero | ± 0.02% FS/10°C | Excitation, Maximum | 15V DC |
TC Span | ± 0.02% FS/10°C | Protection Class | 1P67 |
Input Resistance | 400 ± 20Ω | Contruction | Alloy steel |
Output Resistance | 352 ± 3Ω | Cable | Length : 12m |
Insulation Resistance | ≥ 5000MΩ | Diameter : F 6mm |
Features | |
Super stability with ball and head mounting | Metal welded stainless steel load cell, excellent capability in moisture proof, good outline and anti erosion |
Accurately with light load under heavy tare weight or light & dynamic variation load under heavy net weight | Suitable in industrial weighing systems, such as hopper scales, quantity packing scales, batching scales, truck scales, railroad scales, ladle scales in metallurgy area and high heat crane scales |
5 core high quality orange cable |