Specifications | |||||||||||
Rated Load | A | B | C | D | E | F | G | H | T | X | Y |
0.05-1 | 50 | 30 | 42 | M5 | 7 | 60 | 34 | 7 | 13 | 20 | 35 |
2-5 | 90 | 48 | 70 | M10 | 12 | 100 | 55 | 12.5 | 25 | 30 | 50 |
10-20 | 115 | 60 | 90 | M12 | 16 | 160 | 68 | 12.5 | 32 | 30 | 50 |
30-50 | 155 | 90 | 125 | M16 | 20 | 300 | 97 | 15.5 | 44 | 30 | 50 |
Features | |
Low profile load cell | LPX is finished in a corrosion resistant electroless nickel plated steel |
High precision and stability load cell | Tank, hopper, silo application |
Hermetically sealed IP68 protection | 5 core high quality orange cable |