Specifications | |||
Rated Capacities (Emax) | 1, 2, 2.3, 3, 3.4, 7, 10, 15, 22, 33, 47, 68, 100, 150t | Temperature, compensated | -10°C ~ +40°C |
Rated Output | 2.85 ± 0.015mV/V | Temperature, operating | -30°C ~ +70°C |
Total Error | ± 0.03% FS, ± 0.05% FS, ± 0.1% FS | Maximum Safe Overload | 150% FS |
Creep Error (30 min) | ± 0.03% FS | Ultimate Overload | 200% FS |
Zero Balance | ± 1% FS | Excitation, Recommended | 10 ~ 12V DC |
TC Zero | ± 0.03% FS/10°C | Excitation, Maximum | 15V DC |
TC Span | ± 0.03% FS/10°C | Protection Class | 1P68 |
Input Resistance | 1450 ± 10Ω | Contruction | High Quality Alloy steel |
Output Resistance | 1402 ± 5Ω (L ≥ 15m) | Cable | Length : 8m, 12m, 16m |
Insulation Resistance | ≥ 5000MΩ | Diameter : Φ 6mm |
Features | |
Metal welded alloy and stainless steel load cell, excellent capability in moisture-proof, waterproof and anti-erosion | High precision, high reliability, high stability, good outline |
Accurately weigh ligh-load under heavy tare weight or light & dynamic variation-load under heavy net weight | Suitable in industrial weighing systems, such as hopper scales, quantity packing scales, batching scales, truck scales, railroad scales, ladle scales in etallurgy area and high heat crane scales |